|
||||
| DATE | OPPONENT | 7TH GRADE | 8TH GRADE | |
| November 12, 2007 | Sweeny | Home-B | ||
| Away-G | ||||
| 15 | Sweeny | Away-G | ||
| Home-B | ||||
| 26 | Needville | Away-G | ||
| Home-B | ||||
| 29 | Needville | Home-B | ||
| Away-G | ||||
| December 3, 2007 | Stafford | Home-G | ||
| Away-B | ||||
| 6 | Stafford | Away-B | ||
| Home-G | ||||
| 10 | Wharton | Away-G | ||
| Home-B | ||||
| 13 | Wharton | Home-B | ||
| Away-G | ||||
| 17 | Columbus | H.S.-G | Home-G | |
| Away-B | Away-B | |||
| January 7, 2007 | Royal | Home-B | ||
| Away-G | ||||
| 10 | Royal | Away-G | ||
| Home-B | ||||
| 14 | Sealy | Away-B | ||
| Home-G | ||||
| 17 | Sealy | Home-G | ||
| Away-B | ||||
| 21 | Sweeny | Away-B | ||
| Home-G | ||||
| 24 | Sweeny | Home-G | ||
| Away-B | ||||
| 28 | Needville | Home-G | ||
| Away-B | ||||
| 31 | Needville | Away-B | ||
| Home-G | ||||
| February 4, 2007 | Stafford | Away-G | ||
| Home-B | ||||
| 7 | Stafford | Home-B | ||
| Away-G |