cbisd stars banner graphicCBISD banner graphic

 
 

520 S. 16th Street, P.O. Box 158, West Columbia, TX  77486
phone  979-345-5147  *  fax  979-345-4890

1

 

Employee Compensation

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 

 

Teachers, Librarians, Nurses
Hiring Schedule for 2007-2008
Experience  Bachelor   Master + 
0  $           40,500  $   41,000
1  $           40,700  $   41,200
2  $           40,900  $   41,400
3  $           41,100  $   41,600
4  $           41,300  $   41,800
5  $           41,500  $   42,000
6  $           41,700  $   42,200
7  $           41,900  $   42,400
8  $           42,100  $   42,600
9  $           42,300  $   42,800
10  $           42,500  $   43,000
11  $           42,700  $   43,200
12  $           42,900  $   43,400
13  $           43,200  $   43,700
14  $           43,700  $   44,200
15  $           44,200  $   44,700
16  $           44,700  $   45,200
17  $           45,200  $   45,700
18  $           45,700  $   46,200
19  $           46,200  $   46,700
20  $           47,000  $   47,500
21  $           47,700  $   48,200
22  $           48,500  $   49,000
23  $           49,300  $   49,800
24  $           50,000  $   50,500
25  $           50,700  $   51,200
26  $           51,300  $   51,800
27  $           52,000  $   52,500
28  $           52,500  $   53,000
29  $           53,000  $   53,500
30-33  $           53,500  $   54,000
34-38  $           54,000  $   54,500
39-42  $           54,700  $   55,200
43+  $           55,200  $   55,700
     

 

CBISD Home


last updated:  09/07/2007
contact webmaster tdavis@cbisd.com