|
|
2006-07
Lady Roughneck Basketball Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2 | Scrimmage-Brazosport | TBA | TBA |
| November 4 | Scrimmage-Brazoswood | TBA |
TBA |
| November 7 | Manvel | Away | W 75-16 |
| November 14 | Brazosport | Home | W53-38 |
| November 16-18 | Calhoun Varsity Tourn. | vs Calhoun | W 84-31 |
| vs Robstown | W 36-33 | ||
| vs Bloomington | W 80-34 | ||
| vs Van Vleck | W 62-39 | ||
| vs Robstown | W 45-42 Championship | ||
| November 20 | Van Vleck | Away | W 50-47 |
| November 28 | *Sweeny (teacher night) | Home | W 55-53 |
| November30-Dec.2 | Needville Varsity Tourn. | TBA | |
| December 5 | * Needville | Away | W 63-34 |
| December 8 | |
Home | W 45-35 |
| December 12 | * |
Away | W 66-37 |
| December 15 | * Sealy | Home | W 62-20 |
| December 28-30 | Industrial Varsity Tourn. | vs Bloomington | W 74-26 |
| vs Nixon-Smiley | W 50-30 | ||
| vs Cuero | W 49-36 | ||
| vs Van Vleck | W 51-34 | ||
| vs Edna | W 44-38 | ||
| vs Sacred Heart | W 50-45 Championship | ||
| January 2 | * Wharton | Home | W 65-37 |
| January 5 | * Brookshire-Royal | Away | W 53-46 |
| January 9 | * |
Away | W 62-40 |
| January 12 | * Sweeny |
Away |
W 58-34 |
| January 16 | * Needville | Home | W 61-34 |
| January 19 | * |
Home | W 66-56 |
| January 23 | * Sealy | Away | W 64-37 |
| January 26 | * Wharton | Away | W 67-65 |
| January 30 |
* Brookshire-Royal |
Home | W 72-40 |
| February 2 | * |
Home | W 71-30 |
|
Season Record 29-0 District 24-3a Record 14-0 |
|||
HEAD COACH: Patrice Ward
Asst. Robert McReynolds
PRINCIPAL: Steve Galloway