WHO GOES TO WHAT LUNCH BY BUILDING
FIRST LUNCH |
||
| "C" WING | ALL UPSTAIRS CLASSES ONLY | |
| F-111 | ||
| F-wing | Math Department | |
| TOTAL 288 STUDENTS | ||
.....
SECOND LUNCH |
||
| "E" WING | ALL CLASSES | |
| C-wing | Downstairs | |
| F-WING | English Department | |
| TOTAL 286 STUDENTS | ||
.....
THIRD LUNCH |
||
| "A" WING | ALL CLASSES | |
| "G" WING | ||
| "D" WING | DANCE CLASSES ONLY | |
| Classrooms E1 and E3 | ||
| FIELDHOUSE / GYMS | ATHLETICS | |
| AG- Garrison & Green | ||
| Choir and Dance | ||
| TOTAL 280 STUDENTS | ||
.....