WHO GOES TO WHAT LUNCH BY BUILDING
FIRST LUNCH 11:20-11:50 |
||
| "C" WING | ALL UPSTAIRS CLASSES and C104, C106 | |
| F-WING | Math Classes | |
| Choir | ||
| B-WING | ||
| TOTAL 296 STUDENTS | ||
.....
SECOND LUNCH11:50-12:20 |
||
| "E" WING | (Except E3) | |
| C-wing | Downstairs | |
| F-WING | English Classes | |
| TOTAL 294 STUDENTS | ||
.....
THIRD LUNCH 12:20-15:50 |
||
| "G" WING/ College | ||
| "D" WING | ||
| FIELDHOUSE / GYMS | ATHLETICS | |
| H-WING | ||
| F-111 | ||
| "A" WING | ||
| E 3 | ||
| TOTAL 284 STUDENTS | ||
.....